We Graded Every Major City's Bulk Pickup Program — Here's Who's Failing
Every year, millions of Americans face the same frustrating problem: they need to get rid of a couch, mattress, or broken appliance, but their city offers no real way to do it. The result? Either pay $200+ to a private hauler for what should be a basic municipal service, or watch bulk trash pile up in neighborhoods because residents have no affordable disposal option. We decided to find out exactly how bad this problem is. Over the past six months, we graded all 100 of America's largest cities on their bulk pickup programs using a rigorous 100-point scale. We examined everything from scheduling ease and wait times to costs and item acceptance policies, treating each city's official government website as the source of truth. The results are damning. Only one city — Austin, Texas — earned an A grade. Nine cities scored a failing F. The average score across all cities is just 71 out of 100, a solid C that means most Americans are stuck with mediocre-to-poor bulk waste service in the communities they call home.
Our Methodology: How We Scored Every City
We graded every city on six weighted criteria that reflect what actually matters to residents trying to dispose of large household items. Program Type (15 points): Does the city offer on-demand scheduling, scheduled pickup by neighborhood, drop-off only, or no program at all? Wait Time (25 points): How long do residents actually wait between requesting pickup and collection? This was weighted most heavily because excessive delays defeat the purpose of municipal service. Cost (20 points): Is the service free, included in utilities, or does it require additional fees? Item Acceptance (20 points): What can actually be collected? Cities that accept furniture, appliances, and electronics scored higher than those that only handle furniture or impose strict limits. Scheduling Ease (10 points): Can residents schedule online or via app, or must they call during business hours? Volume/Frequency (10 points): How much can residents dispose of, and how often? Each city was scored independently by reviewing their official municipal websites, calling city departments for clarification when needed, and verifying information across multiple sources.
Key Findings: The Damning Numbers
Only Austin, Texas earned an A grade with a score of 92/100. Austin's on-demand system through Austin Resource Recovery lets residents schedule bulk, brush, and even hazardous waste pickup anytime through an online portal, completely free for all curbside customers. Nine cities scored a failing F, meaning they provide essentially no meaningful bulk pickup service to residents. These aren't small towns — they include major metropolitan areas like Las Vegas (population 650,000+) and Portland (650,000+). Nevada is the worst state for bulk pickup with all four Nevada cities in our study landing in the bottom tier. The average score is 71/100 — a C grade that means most American cities provide mediocre bulk waste service. Only 22 cities earned B grades or better, meaning 78 of America's largest cities provide subpar bulk pickup to their residents.
Top 10 Cities: Excellence in Action
These cities prove that excellent bulk pickup is possible with the right municipal commitment and investment in resident services.
| Rank | City | Score | Grade | Program Type | Cost |
|---|---|---|---|---|---|
| 1 | Austin, TX | 92 | A | On-Demand | Free |
| 2 | Miami, FL | 88 | B | On-Demand | Free |
| 3 | Boston, MA | 88 | B | On-Demand | Free |
| 4 | Scottsdale, AZ | 88 | B | On-Demand | Free |
| 5 | New York, NY | 87 | B | On-Demand | Free |
| 6 | Fayetteville, NC | 86 | B | On-Demand | Free |
| 7 | Jacksonville, FL | 85 | B | On-Demand | Free |
| 8 | Phoenix, AZ | 84 | B | On-Demand | Free |
| 9 | Washington, DC | 84 | B | On-Demand | Free |
| 10 | Tampa, FL | 84 | B | On-Demand | Free |
Rankings 11-25: The B+ Performers
These cities offer solid bulk pickup programs with good accessibility and reasonable service levels, though they fall short of the top tier in one or more key areas.
| Rank | City | Score | Grade | Program Type | Cost |
|---|---|---|---|---|---|
| 11 | Orlando, FL | 84 | B | On-Demand | Free |
| 12 | Chandler, AZ | 84 | B | On-Demand | Free |
| 13 | Glendale, AZ | 84 | B | On-Demand | Free |
| 14 | Riverside, CA | 83 | B | On-Demand | Free w/Limits |
| 15 | Hialeah, FL | 83 | B | On-Demand | Free |
| 16 | Stockton, CA | 82 | B | On-Demand | Free w/Limits |
| 17 | St. Paul, MN | 82 | B | On-Demand | $30 per pickup |
| 18 | Greensboro, NC | 81 | B | On-Demand | Free |
| 19 | Winston-Salem, NC | 81 | B | On-Demand | Free |
| 20 | Louisville, KY | 81 | B | On-Demand | Free |
| 21 | Newark, NJ | 81 | B | Scheduled | Free |
| 22 | Chicago, IL | 80 | B | On-Demand | Free |
| 23 | Durham, NC | 80 | B | On-Demand | Free |
| 24 | Santa Ana, CA | 80 | B | On-Demand | Free w/Limits |
| 25 | El Paso, TX | 79 | C | On-Demand | Free w/Limits |
Rankings 26-50: The C Grade Middle
These cities provide basic bulk pickup services but with significant limitations in scheduling, wait times, or cost structures that hurt residents.
| Rank | City | Score | Grade | Program Type | Cost |
|---|---|---|---|---|---|
| 26 | Kansas City, MO | 79 | C | On-Demand | Free w/Limits |
| 27 | Norfolk, VA | 79 | C | On-Demand | Free |
| 28 | San Bernardino, CA | 79 | C | On-Demand | Free w/Limits |
| 29 | Philadelphia, PA | 79 | C | On-Demand | Free |
| 30 | Tucson, AZ | 78 | C | On-Demand | Free w/Limits |
| 31 | Anaheim, CA | 78 | C | On-Demand | Free w/Limits |
| 32 | Modesto, CA | 78 | C | On-Demand | Free w/Limits |
| 33 | Moreno Valley, CA | 78 | C | On-Demand | Free w/Limits |
| 34 | Huntington Beach, CA | 78 | C | On-Demand | Free w/Limits |
| 35 | New Orleans, LA | 78 | C | On-Demand | Free |
| 36 | Albuquerque, NM | 77 | C | On-Demand | Free w/Limits |
| 37 | Seattle, WA | 77 | C | Private Hauler | Extra Fees |
| 38 | Charlotte, NC | 76 | C | Scheduled | Free |
| 39 | Omaha, NE | 76 | C | On-Demand | $15-25 per pickup |
| 40 | Virginia Beach, VA | 76 | C | On-Demand | Small Fees |
| 41 | Cincinnati, OH | 76 | C | Scheduled | Free |
| 42 | Birmingham, AL | 76 | C | On-Demand | Free |
| 43 | Fort Worth, TX | 76 | C | Scheduled | Free |
| 44 | Plano, TX | 76 | C | Scheduled | Free |
| 45 | Cleveland, OH | 76 | C | Scheduled | Free |
| 46 | Mesa, AZ | 75 | C | On-Demand | $31+ per pickup |
| 47 | San Diego, CA | 75 | C | On-Demand | Free w/Limits |
| 48 | Long Beach, CA | 74 | C | On-Demand | Free w/Limits |
| 49 | Bakersfield, CA | 74 | C | On-Demand | Free w/Limits |
| 50 | Lincoln, NE | 74 | C | On-Demand | Free w/Limits |
Rankings 51-75: The Struggling Majority
These cities represent the mediocre middle — providing some form of bulk pickup but with serious limitations that frustrate residents and reduce effectiveness.
| Rank | City | Score | Grade | Program Type | Cost |
|---|---|---|---|---|---|
| 51 | Fontana, CA | 74 | C | On-Demand | Free w/Limits |
| 52 | San Jose, CA | 73 | C | On-Demand | Free w/Limits |
| 53 | Buffalo, NY | 73 | C | On-Demand | Free |
| 54 | Yonkers, NY | 73 | C | Scheduled | Small Fees |
| 55 | Denver, CO | 73 | C | Scheduled | Free |
| 56 | Oklahoma City, OK | 72 | C | Scheduled | Free w/Some Fees |
| 57 | Madison, WI | 72 | C | On-Demand | $10-40 per item |
| 58 | Arlington, TX | 72 | C | Scheduled | Free |
| 59 | Irving, TX | 72 | C | Scheduled | Free |
| 60 | Garland, TX | 72 | C | Scheduled | Free w/Some Fees |
| 61 | San Antonio, TX | 71 | C | On-Demand | 2 Free/Year |
| 62 | Lexington, KY | 71 | C | On-Demand | Free |
| 63 | Irvine, CA | 71 | C | On-Demand | Free w/Limits |
| 64 | Des Moines, IA | 71 | C | Seasonal | Free w/Limits |
| 65 | Minneapolis, MN | 71 | C | On-Demand | $20-30 per pickup |
| 66 | Lubbock, TX | 71 | C | Scheduled | Free |
| 67 | Atlanta, GA | 70 | C | On-Demand | Free |
| 68 | St. Louis, MO | 70 | C | On-Demand | Free w/Some Fees |
| 69 | Corpus Christi, TX | 70 | C | Scheduled | Free |
| 70 | San Francisco, CA | 70 | C | Private Franchise | Included w/Fees |
| 71 | Columbus, OH | 69 | D | On-Demand | Free |
| 72 | Fremont, CA | 69 | D | On-Demand | Free w/Limits |
| 73 | Houston, TX | 68 | D | Scheduled | Free |
| 74 | Tacoma, WA | 68 | D | Private Hauler | Moderate Fees |
| 75 | Chula Vista, CA | 67 | D | On-Demand | Free w/Limits |
Rankings 76-100: The Bottom Tier
These cities have fundamentally failed their residents on bulk pickup, offering limited service, expensive fees, or no municipal program at all.
| Rank | City | Score | Grade | Program Type | Cost |
|---|---|---|---|---|---|
| 76 | Pittsburgh, PA | 66 | D | On-Demand | Free |
| 77 | Gilbert, AZ | 65 | D | On-Demand | Free |
| 78 | Memphis, TN | 64 | D | Scheduled | Free w/Some Fees |
| 79 | Baton Rouge, LA | 64 | D | Scheduled | Free w/Some Fees |
| 80 | Jersey City, NJ | 64 | D | Scheduled | Free |
| 81 | Los Angeles, CA | 63 | D | On-Demand | Free w/Limits |
| 82 | Chesapeake, VA | 63 | D | On-Demand | Free |
| 83 | Richmond, VA | 63 | D | On-Demand | Free w/Some Fees |
| 84 | Milwaukee, WI | 63 | D | On-Demand | $75-225 per pickup |
| 85 | Spokane, WA | 63 | D | On-Demand | Moderate Fees |
| 86 | Indianapolis, IN | 62 | D | Scheduled | Free |
| 87 | Honolulu, HI | 62 | D | On-Demand | Free |
| 88 | Raleigh, NC | 61 | D | On-Demand | $35 per pickup |
| 89 | Rochester, NY | 61 | D | On-Demand | Free |
| 90 | Dallas, TX | 60 | D | Scheduled | Free |
| 91 | North Las Vegas, NV | 60 | D | Private Hauler | Extra Fees |
| 92 | Sacramento, CA | 59 | F | On-Demand | 2-3 Free/Year |
| 93 | Nashville, TN | 59 | F | Drop-Off Only | Free at Centers |
| 94 | Henderson, NV | 56 | F | Private Hauler | Extra Fees |
| 95 | Portland, OR | 54 | F | Private Hauler | $18-29 per item |
| 96 | Reno, NV | 52 | F | Private Hauler | Extra Fees |
| 97 | Boise, ID | 52 | F | Private Hauler | Extra Fees |
| 98 | Colorado Springs, CO | 45 | F | No Program | Private Haulers |
| 99 | Las Vegas, NV | 37 | F | Private Hauler | Extra Fees |
| 100 | Aurora, CO | 13 | F | No Program | Private Haulers |
The Top Performers: What Excellence Looks Like
Austin leads with a 92/100 score thanks to their Austin Resource Recovery program that offers true on-demand bulk pickup scheduling through an online portal, completely free for all curbside customers. Residents can schedule pickup anytime for bulk items, brush, and hazardous waste with collection typically within days. No annual limits are imposed, making it the gold standard for municipal bulk pickup. Miami, Boston, and Scottsdale all earned 88/100 by providing free on-demand bulk pickup with 1-2 week wait times and online scheduling options. These cities prove that excellent bulk pickup is achievable with proper municipal investment and commitment to resident services.
The Bottom Failures: Cities That Have Abandoned Residents
Aurora, Colorado represents the worst municipal failure with just 13/100 points, providing essentially no bulk pickup service for over 380,000 residents. Las Vegas scores 37/100 with no municipal program, forcing residents to pay extra fees to Republic Services for limited bulk pickup. Portland's 54/100 score is particularly shocking given its progressive reputation — the city provides zero municipal bulk pickup while residents pay $18-29 per item plus pickup fees to private haulers. Nevada emerges as the worst state for bulk pickup, with all four major cities scoring 60 or below. Colorado Springs and Aurora both completely abandoned municipal bulk pickup, forcing residents to arrange private hauling at market rates of $200-400+ per pickup.
Need bulk pickup in a city that failed its residents? Don't wait weeks for mediocre municipal service or pay outrageous private hauler fees.
Get transparent bulk pickup starting at $79 →Frequently asked questions
Questions? Text us anytime.
(844) 879-0892Related pages
/colorado/denver
/colorado/colorado-springs
/colorado/aurora
/texas/austin
/texas/dallas
/texas/houston
/texas/san-antonio
/oregon/portland
/nevada/las-vegas
/nevada/henderson
/california/los-angeles
/california/san-diego
/california/san-jose
/florida/miami
/florida/tampa
/florida/orlando
/florida/jacksonville
/new-york/new-york
/massachusetts/boston
/arizona/phoenix
/arizona/tucson
/washington/seattle